Bird species of Northeast Poland
Currently the birdlist of Northeast Poland (Biebrza, Bialowieza), consists of 330 species. Below is a table of recorded species with remarks and approximate period of occurence. All records od rarities and birds out of typical dates are welcome (eg Waxwing in June).
Download updated (10/03/2009) list here ![]()
Recent changes to the list
22 April 2010 - Ross's Goose (Chen rossii) - recorded near Wizna, Narew Valley
27 Jun 2009 - Wood Sandpiper (Tringa glareola) - first breeding case
2 Oct 2008 - Pectoral Sandpiper (Calidris melanotos) - Siemianowka Lake
| Rarity | Bird species | Scientific name | Arrival | Departure | Remarks | |
| x | Red-throated Diver | Gavia stellata | 4 | April | November | |
| Arctic Diver | Gavia arctica | 5 | April | November | ||
| X | Great Northern Diver | Gavia immer | 8 | vagrant | ||
| Little Grebe | Tachybaptus ruficollis | 12 | resident | |||
| Great Crested Grebe | Podiceps cristatus | 16 | 21 Mar | December | ||
| Red-necked Grebe | Podiceps grisegena | 18 | 3 Apr | November | ||
| x | Slavonian Grebe | Podiceps auritus | 20 | vagrant | ||
| Black-necked Grebe | Podiceps nigricollis | 21 | ||||
| Great Cormorant | Phalacrocorax carbo | 85 | ||||
| x | Pygmy Cormorant | Phalacrocorax pygmeus | 96 | vagrant | ||
| x | Great White Pelican | Pelecanus onocrotalus | 101 | vagrant | ||
| Great Bittern | Botaurus stellaris | 105 | ||||
| Little Bittern | Ixobrychus minutus | 110 | ||||
| x | Night Heron | Nycticorax nycticorax | 115 | vagrant | ||
| x | Squacco Heron | Ardeola ralloides | 120 | vagrant | ||
| x | Little Egret | Egretta garzetta | 132 | vagrant | ||
| Great Egret | Egretta alba | 136 | ||||
| Grey Heron | Ardea cinerea | 140 | ||||
| x | Purple Heron | Ardea purpurea | 145 | |||
| Black Stork | Ciconia nigra | 150 | ||||
| White Stork | Ciconia ciconia | 151 | ||||
| x | Glossy Ibis | Plegadis falcinellus | 154 | |||
| x | Eurasian Spoonbill | Platalea leucorodia | 158 | vagrant | ||
| x | Greater Flamingo | Phoenicopterus ruber | 162 | |||
| Mute Swan | Cygnus olor | 168 | ||||
| x | Black Swan | Cygnus atratus | 169 | |||
| x | Bewick's Swan | Cygnus columbianus bewickii | 171 | |||
| Whooper Swan | Cygnus cygnus | 172 | ||||
| Bean Goose | Anser fabalis | 173 | ||||
| x | Pink-footed Goose | Anser brachyrhynchus | 177 | |||
| Greater White-fronted Goose | Anser albifrons | 178 | ||||
| x | Lesser White-fronted Goose | Anser erythropus | 181 | |||
| Greylag Goose | Anser anser | 182 | ||||
| x | Bar-headed Goose | Anser indicus | 185 | |||
| x | Snow Goose | Anser caerulescens | 186 | |||
| x | Canada Goose | Branta canadensis | 190 | |||
| x | Barnacle Goose | Branta leucopsis | 192 | |||
| x | Brent Goose | Branta bernicla | 193 | |||
| x | Red-breasted Goose | Branta ruficollis | 197 | |||
| x | Common Shelduck | Tadorna tadorna | 200 | |||
| x | Wood Duck | Aix sponsa | 203 | |||
| x | Mandarin Duck | Aix galericulata | 204 | |||
| Eurasian Wigeon | Anas penelope | 205 | ||||
| Gadwall | Anas strepera | 208 | ||||
| Common Teal | Anas crecca | 213 | ||||
| Mallard | Anas platyrhynchos | 217 | ||||
| Northern Pintail | Anas acuta | 220 | ||||
| Garganey | Anas querquedula | 222 | ||||
| Northern Shoveler | Anas clypeata | 224 | ||||
| x | Red-crested Pochard | Netta rufina | 226 | |||
| Common Pochard | Aythya ferina | 227 | ||||
| x | Ferruginous Pochard | Aythya nyroca | 231 | |||
| Tufted Duck | Aythya fuligula | 232 | ||||
| x | Greater Scaup | Aythya marila | 233 | |||
| x | Common Eider | Somateria mollissima | 236 | |||
| x | Long-tailed Duck | Clangula hyemalis | 244 | |||
| x | Common Scoter | Melanitta nigra | 245 | |||
| x | White-winged Scoter | Melanitta fusca | 249 | |||
| Common Goldeneye | Bucephala clangula | 253 | ||||
| Smew | Mergellus albellus | 256 | ||||
| Red-breasted Merganser | Mergus serrator | 257 | ||||
| Goosander | Mergus merganser | 258 | ||||
| x | White-headed Duck | Oxyura leucocephala | 262 | vagrant | ||
| European Honey-buzzard | Pernis apivorus | 263 | ||||
| x | Black Kite | Milvus migrans | 267 | |||
| x | Red Kite | Milvus milvus | 271 | |||
| White-tailed Eagle | Haliaeetus albicilla | 276 | ||||
| x | Eurasian Griffon Vulture | Gyps fulvus | 287 | |||
| x | Short-toed Snake-Eagle | Circaetus gallicus | 293 | |||
| Western Marsh-Harrier | Circus aeruginosus | 295 | ||||
| Northern Harrier | Circus cyaneus | 298 | ||||
| x | Pallid Harrier | Circus macrourus | 301 | |||
| Montagu's Harrier | Circus pygargus | 302 | ||||
| Northern Goshawk | Accipiter gentilis | 306 | ||||
| Eurasian Sparrowhawk | Accipiter nisus | 311 | ||||
| x | Common Buzzard | Buteo buteo | 322 | |||
| x | Long-legged Buzzard | Buteo rufinus | 330 | |||
| Rough-legged Hawk | Buteo lagopus | 333 | ||||
| Lesser Spotted Eagle | Aquila pomarina | 336 | ||||
| x | Greater Spotted Eagle | Aquila clanga | 338 | |||
| x | Steppe Eagle | Aquila nipalensis | 341 | |||
| x | Imperial Eagle | Aquila heliaca | 343 | |||
| x | Golden Eagle | Aquila chrysaetos | 345 | |||
| x | Booted Eagle | Hieraaetus pennatus | 349 | |||
| Osprey | Pandion haliaetus | 352 | ||||
| Common Kestrel | Falco tinnunculus | 355 | ||||
| x | Red-footed Falcon | Falco vespertinus | 364 | |||
| x | Merlin | Falco columbarius | 365 | |||
| Eurasian Hobby | Falco subbuteo | 371 | ||||
| x | Eleonora's Falcon | Falco eleonorae | 373 | |||
| x | Saker Falcon | Falco cherrug | 379 | |||
| x | Peregrine Falcon | Falco peregrinus | 383 | |||
| Hazel Grouse | Bonasa bonasia | 391 | ||||
| Black Grouse | Tetrao tetrix | 407 | ||||
| x | Western Capercaillie | Tetrao urogallus | 412 | |||
| Grey Partridge | Perdix perdix | 452 | ||||
| Common Quail | Coturnix coturnix | 462 | ||||
| Common Pheasant | Phasianus colchicus | 467 | ||||
| Water Rail | Rallus aquaticus | 480 | ||||
| Spotted Crake | Porzana porzana | 484 | ||||
| Little Crake | Porzana parva | 486 | ||||
| Corn Crake | Crex crex | 492 | ||||
| Common Moorhen | Gallinula chloropus | 493 | ||||
| Common Coot | Fulica atra | 502 | ||||
| Common Crane | Grus grus | 507 | ||||
| x | Great Bustard | Otis tarda | 525 | |||
| x | Eurasian Oystercatcher | Haematopus ostralegus | 529 | |||
| x | Black-winged Stilt | Himantopus himantopus | 533 | |||
| x | Pied Avocet | Recurvirostra avosetta | 535 | |||
| x | Eurasian Thick-knee | Burhinus oedicnemus | 537 | |||
| Little Ringed Plover | Charadrius dubius | 554 | ||||
| Common Ringed Plover | Charadrius hiaticula | 556 | ||||
| x | Kentish Plover | Charadrius alexandrinus | 564 | |||
| x | Eurasian Dotterel | Eudromias morinellus | 573 | |||
| Eurasian Golden-Plover | Pluvialis apricaria | 576 | ||||
| Grey Plover | Pluvialis squatarola | 577 | ||||
| x | White-tailed Lapwing | Vanellus leucurus | 583 | |||
| Northern Lapwing | Vanellus vanellus | 584 | ||||
| x | Red Knot | Calidris canutus | 586 | |||
| x | Sanderling | Calidris alba | 589 | |||
| Little Stint | Calidris minuta | 593 | ||||
| Temminck's Stint | Calidris temminckii | 594 | ||||
| Pectoral Sandpiper | Calidris melanotos | 599 | ||||
| Curlew Sandpiper | Calidris ferruginea | 601 | ||||
| Dunlin | Calidris alpina | 603 | ||||
| x | Broad-billed Sandpiper | Limicola falcinellus | 609 | |||
| x | Buff-breasted Sandpiper | Tryngites subruficollis | 612 | |||
| Ruff | Philomachus pugnax | 613 | ||||
| x | Jack Snipe | Lymnocryptes minimus | 614 | |||
| Common Snipe | Gallinago gallinago | 615 | ||||
| Great Snipe | Gallinago media | 619 | ||||
| Eurasian Woodcock | Scolopax rusticola | 625 | ||||
| Black-tailed Godwit | Limosa limosa | 626 | ||||
| x | Bar-tailed Godwit | Limosa lapponica | 630 | |||
| x | Whimbrel | Numenius phaeopus | 634 | |||
| Eurasian Curlew | Numenius arquata | 639 | ||||
| Spotted Redshank | Tringa erythropus | 643 | ||||
| Common Redshank | Tringa totanus | 644 | ||||
| x | Marsh Sandpiper | Tringa stagnatilis | 648 | |||
| Common Greenshank | Tringa nebularia | 649 | ||||
| Green Sandpiper | Tringa ochropus | 654 | ||||
| Wood Sandpiper | Tringa glareola | 655 | regular vagrant, one breeding case | |||
| x | Terek Sandpiper | Tringa cinerea | 656 | |||
| Common Sandpiper | Tringa hypoleucos | 657 | ||||
| x | Ruddy Turnstone | Arenaria interpres | 661 | |||
| x | Red-necked Phalarope | Phalaropus lobatus | 665 | |||
| x | Red Phalarope | Phalaropus fulicaria | 666 | |||
| x | Pomarine Jaeger | Stercorarius pomarinus | 667 | |||
| x | Parasitic Jaeger | Stercorarius parasiticus | 668 | |||
| x | Great Black-backed Gull | Larus marinus | 677 | |||
| x | Mediterranean Gull | Larus melanocephalus | 679 | |||
| Little Gull | Larus minutus | 684 | ||||
| Common Black-headed Gull | Larus ridibundus | 687 | ||||
| Mew Gull | Larus canus | 693 | ||||
| Lesser Black-backed Gull | Larus fuscus | 696 | ||||
| Herring Gull | Larus argentatus | 702 | ||||
| Yellow-legged Gull | Larus cachinnans | 706 | ||||
| x | Glaucous Gull | Larus hyperboreus | 716 | |||
| x | Black-legged Kittiwake | Rissa tridactyla | 720 | |||
| x | Caspian Tern | Sterna caspia | 724 | |||
| Common Tern | Sterna hirundo | 740 | ||||
| x | Arctic Tern | Sterna paradisaea | 742 | |||
| Little Tern | Sterna albifrons | 751 | ||||
| Whiskered Tern | Chlidonias hybridus | 756 | ||||
| Black Tern | Chlidonias niger | 758 | ||||
| White-winged Tern | Chlidonias leucopterus | 761 | ||||
| x | Pallas's Sandgrouse | Syrrhaptes paradoxus | 808 | |||
| Rock Pigeon | Columba livia | 809 | ||||
| Stock Pigeon | Columba oenas | 816 | ||||
| Common Wood-Pigeon | Columba palumbus | 819 | ||||
| Eurasian Collared-Dove | Streptopelia decaocto | 829 | ||||
| European Turtle-Dove | Streptopelia turtur | 831 | ||||
| Common Cuckoo | Cuculus canorus | 859 | ||||
| Barn Owl | Tyto alba | 870 | ||||
| Eurasian Eagle-Owl | Bubo bubo | 889 | ||||
| x | Snowy Owl | Nyctea scandiaca | 900 | |||
| x | Northern Hawk Owl | Surnia ulula | 901 | |||
| Eurasian Pygmy-Owl | Glaucidium passerinum | 904 | ||||
| Little Owl | Athene noctua | 906 | ||||
| Tawny Owl | Strix aluco | 914 | ||||
| x | Great Grey Owl | Strix nebulosa | 926 | |||
| Long-eared Owl | Asio otus | 928 | ||||
| Short-eared Owl | Asio flammeus | 931 | ||||
| Boreal Owl | Aegolius funereus | 935 | ||||
| Eurasian Nightjar | Caprimulgus europaeus | 940 | ||||
| Common Swift | Apus apus | 959 | ||||
| x | Alpine Swift | Apus melba | 968 | |||
| Common Kingfisher | Alcedo atthis | 983 | ||||
| x | European Bee-eater | Merops apiaster | 995 | |||
| European Roller | Coracias garrulus | 996 | ||||
| Eurasian Hoopoe | Upupa epops | 1004 | ||||
| Eurasian Wryneck | Jynx torquilla | 1008 | ||||
| Grey-faced Woodpecker | Picus canus | 1014 | ||||
| Eurasian Green Woodpecker | Picus viridis | 1016 | ||||
| Black Woodpecker | Dryocopus martius | 1021 | ||||
| Great Spotted Woodpecker | Dendrocopos major | 1024 | ||||
| x | Syrian Woodpecker | Dendrocopos syriacus | 1040 | |||
| Middle Spotted Woodpecker | Dendrocopos medius | 1043 | ||||
| White-backed Woodpecker | Dendrocopos leucotos | 1047 | ||||
| Lesser Spotted Woodpecker | Dendrocopos minor | 1051 | ||||
| Three-toed Woodpecker | Picoides tridactylus | 1061 | ||||
| x | White-winged Lark | Melanocorypha leucoptera | 1104 | |||
| x | Crested Lark | Galerida cristata | 1126 | |||
| Wood Lark | Lullula arborea | 1158 | ||||
| Eurasian Skylark | Alauda arvensis | 1161 | ||||
| Horned Lark | Eremophila alpestris | 1173 | ||||
| Sand Martin | Riparia riparia | 1184 | ||||
| Barn Swallow | Hirundo rustica | 1196 | ||||
| x | Red-rumped Swallow | Hirundo daurica | 1201 | |||
| Northern House-Martin | Delichon urbica | 1205 | ||||
| Tawny Pipit | Anthus campestris | 1210 | ||||
| x | Olive-backed Pipit | Anthus hodgsoni | 1218 | |||
| Tree Pipit | Anthus trivialis | 1220 | ||||
| Meadow Pipit | Anthus pratensis | 1224 | ||||
| x | Red-throated Pipit | Anthus cervinus | 1227 | |||
| x | Rock Pipit | Anthus petrosus | 1228 | |||
| x | Yellow Wagtail | Motacilla flava | 1239 | |||
| x | Citrine Wagtail | Motacilla citreola | 1252 | |||
| x | Grey Wagtail | Motacilla cinerea | 1255 | |||
| White Wagtail | Motacilla alba | 1261 | ||||
| Bohemian Waxwing | Bombycilla garrulus | 1277 | ||||
| x | White-throated Dipper | Cinclus cinclus | 1281 | |||
| Winter Wren | Troglodytes troglodytes | 1292 | ||||
| Hedge Accentor | Prunella modularis | 1310 | ||||
| European Robin | Erithacus rubecula | 1336 | ||||
| Thrush Nightingale | Luscinia luscinia | 1345 | ||||
| Bluethroat | Luscinia svecica | 1351 | ||||
| x | Orange-flanked Bush-Robin | Tarsiger cyanurus | 1360 | |||
| Black Redstart | Phoenicurus ochruros | 1363 | ||||
| Common Redstart | Phoenicurus phoenicurus | 1370 | ||||
| Whinchat | Saxicola rubetra | 1381 | ||||
| x | Common Stonechat | Saxicola torquata | 1385 | |||
| Northern Wheatear | Oenanthe oenanthe | 1396 | ||||
| x | Siberian Thrush | Zoothera sibirica | 1438 | |||
| x | Ring Ouzel | Turdus torquatus | 1452 | |||
| Eurasian Blackbird | Turdus merula | 1456 | ||||
| Fieldfare | Turdus pilaris | 1471 | ||||
| Song Thrush | Turdus philomelos | 1472 | ||||
| Redwing | Turdus iliacus | 1476 | ||||
| Mistle Thrush | Turdus viscivorus | 1479 | ||||
| Common Grasshopper-Warbler | Locustella naevia | 1505 | ||||
| Eurasian River Warbler | Locustella fluviatilis | 1509 | ||||
| Savi's Warbler | Locustella luscinioides | 1510 | ||||
| Aquatic Warbler | Acrocephalus paludicola | 1521 | ||||
| Sedge Warbler | Acrocephalus schoenobaenus | 1522 | ||||
| x | Blyth's Reed-Warbler | Acrocephalus dumetorum | 1526 | |||
| Marsh Warbler | Acrocephalus palustris | 1528 | ||||
| Eurasian Reed-Warbler | Acrocephalus scirpaceus | 1529 | ||||
| Great Reed-Warbler | Acrocephalus arundinaceus | 1534 | ||||
| Icterine Warbler | Hippolais icterina | 1550 | ||||
| x | Melodious Warbler | Hippolais polyglotta | 1551 | |||
| Barred Warbler | Sylvia nisoria | 1587 | ||||
| Lesser Whitethroat | Sylvia curruca | 1589 | ||||
| Common Whitethroat | Sylvia communis | 1596 | ||||
| Garden Warbler | Sylvia borin | 1600 | ||||
| Blackcap | Sylvia atricapilla | 1603 | ||||
| x | Greenish Warbler | Phylloscopus trochiloides | 1609 | |||
| x | Arctic Warbler | Phylloscopus borealis | 1614 | |||
| x | Lemon-rumped Warbler | Phylloscopus proregulus | 1616 | |||
| x | Inornate Warbler | Phylloscopus inornatus | 1619 | |||
| x | Bonelli's Warbler | Phylloscopus bonelli | 1625 | |||
| Wood Warbler | Phylloscopus sibilatrix | 1628 | ||||
| Common Chiffchaff | Phylloscopus collybita | 1632 | ||||
| Willow Warbler | Phylloscopus trochilus | 1639 | ||||
| Goldcrest | Regulus regulus | 1645 | ||||
| x | Firecrest | Regulus ignicapillus | 1652 | |||
| Spotted Flycatcher | Muscicapa striata | 1659 | ||||
| Red-breasted Flycatcher | Ficedula parva | 1665 | ||||
| Collared Flycatcher | Ficedula albicollis | 1670 | ||||
| European Pied Flycatcher | Ficedula hypoleuca | 1671 | ||||
| Bearded Parrotbill | Panurus biarmicus | 1676 | ||||
| Long-tailed Tit | Aegithalos caudatus | 1689 | ||||
| Marsh Tit | Parus palustris | 1705 | ||||
| Willow Tit | Parus montanus | 1715 | ||||
| Crested Tit | Parus cristatus | 1725 | ||||
| Coal Tit | Parus ater | 1733 | ||||
| Blue Tit | Parus caeruleus | 1745 | ||||
| x | Azure Tit | Parus cyanus | 1759 | |||
| Great Tit | Parus major | 1762 | ||||
| Wood Nuthatch | Sitta europaea | 1778 | ||||
| Eurasian Tree-Creeper | Certhia familiaris | 1797 | ||||
| x | Short-toed Tree-Creeper | Certhia brachydactyla | 1803 | |||
| Eurasian Penduline-Tit | Remiz pendulinus | 1809 | ||||
| Eurasian Golden-Oriole | Oriolus oriolus | 1818 | ||||
| Red-backed Shrike | Lanius collurio | 1828 | ||||
| x | Lesser Grey Shrike | Lanius minor | 1833 | |||
| Northern Shrike | Lanius excubitor | 1834 | ||||
| x | Woodchat Shrike | Lanius senator | 1844 | |||
| Eurasian Jay | Garrulus glandarius | 1850 | ||||
| Black-billed Magpie | Pica pica | 1878 | ||||
| Spotted Nutcracker | Nucifraga caryocatactes | 1886 | ||||
| Eurasian Jackdaw | Corvus monedula | 1897 | ||||
| Rook | Corvus frugilegus | 1905 | ||||
| Carrion Crow | Corvus corone | 1907 | ||||
| Common Raven | Corvus corax | 1917 | ||||
| Common Starling | Sturnus vulgaris | 1931 | ||||
| x | Rosy Starling | Sturnus roseus | 1941 | |||
| House Sparrow | Passer domesticus | 1945 | ||||
| Eurasian Tree Sparrow | Passer montanus | 1962 | ||||
| Chaffinch | Fringilla coelebs | 2001 | ||||
| Brambling | Fringilla montifringilla | 2022 | ||||
| European Serin | Serinus serinus | 2024 | ||||
| European Greenfinch | Carduelis chloris | 2030 | ||||
| European Goldfinch | Carduelis carduelis | 2040 | ||||
| Eurasian Siskin | Carduelis spinus | 2051 | ||||
| Eurasian Linnet | Carduelis cannabina | 2053 | ||||
| x | Twite | Carduelis flavirostris | 2061 | |||
| Common Redpoll | Carduelis flammea | 2067 | ||||
| x | Hoary Redpoll | Carduelis hornemanni | 2071 | |||
| Red Crossbill | Loxia curvirostra | 2077 | ||||
| Common Rosefinch | Carpodacus erythrinus | 2096 | ||||
| x | Pine Grosbeak | Pinicola enucleator | 2104 | |||
| Eurasian Bullfinch | Pyrrhula pyrrhula | 2108 | ||||
| Hawfinch | Coccothraustes coccothraustes | 2118 | ||||
| x | Lapland Longspur | Calcarius lapponicus | 2172 | |||
| Snow Bunting | Plectrophenax nivalis | 2175 | ||||
| x | Pine Bunting | Emberiza leucocephalos | 2181 | |||
| Yellowhammer | Emberiza citrinella | 2183 | ||||
| Ortolan Bunting | Emberiza hortulana | 2201 | ||||
| x | Little Bunting | Emberiza pusilla | 2209 | |||
| Reed Bunting | Emberiza schoeniclus | 2213 | ||||
| Corn Bunting | Miliaria calandra | 2231 | ||||
| x | Rufous-tailed Robin | Luscinia sibilans |
Bird species