| KF | x | English name | Scientific name | Status |
| | x | Red-throated Loon | Gavia stellata |
|
| | | Arctic Loon | Gavia arctica |
|
| KF | x | Common Loon | Gavia immer | |
| | | Little Grebe | Tachybaptus ruficollis | |
| | | Great Crested Grebe | Podiceps cristatus | |
| | | Red-necked Grebe | Podiceps grisegena | |
| | x | Horned Grebe | Podiceps auritus | |
| | | Black-necked Grebe | Podiceps nigricollis | |
| | | Great Cormorant | Phalacrocorax carbo | |
| KF | x | Pygmy Cormorant | Phalacrocorax pygmeus | |
| KF | x | Great White Pelican | Pelecanus onocrotalus | |
| | | Great Bittern | Botaurus stellaris | |
| | | Little Bittern | Ixobrychus minutus | |
| | x | Black-crowned Night-Heron | Nycticorax nycticorax | |
| KF | x | Squacco Heron | Ardeola ralloides | |
| | x | Little Egret | Egretta garzetta | |
| | x | Great Egret | Egretta alba | |
| | | Grey Heron | Ardea cinerea | |
| | x | Purple Heron | Ardea purpurea | |
| | | Black Stork | Ciconia nigra | |
| | | White Stork | Ciconia ciconia | |
| KF | x | Glossy Ibis | Plegadis falcinellus | |
| KF | x | Eurasian Spoonbill | Platalea leucorodia | |
| KF | x | Greater Flamingo | Phoenicopterus ruber | |
| | | Mute Swan | Cygnus olor | |
| | x | Black Swan | Cygnus atratus | |
| | x | Bewick's Swan | Cygnus columbianus bewickii |
|
| | x | Whooper Swan | Cygnus cygnus | |
| | | Bean Goose | Anser fabalis | |
| KF | x | Pink-footed Goose | Anser brachyrhynchus | |
| | | Greater White-fronted Goose | Anser albifrons | |
| | x | Lesser White-fronted Goose | Anser erythropus | |
| | | Greylag Goose | Anser anser | |
| | x | Bar-headed Goose | Anser indicus | |
| | x | Snow Goose | Anser caerulescens | |
| | x | Canada Goose | Branta canadensis | |
| | x | Barnacle Goose | Branta leucopsis | |
| | x | Brent Goose | Branta bernicla | |
| | x | Red-breasted Goose | Branta ruficollis | |
| | x | Common Shelduck | Tadorna tadorna | |
| | x | Wood Duck | Aix sponsa | |
| | x | Mandarin Duck | Aix galericulata | |
| | | Eurasian Wigeon | Anas penelope | |
| | | Gadwall | Anas strepera | |
| | x | Baikal Teal | Anas formosa | |
| | | Common Teal | Anas crecca | |
| | | Mallard | Anas platyrhynchos | |
| | | Northern Pintail | Anas acuta | |
| | | Garganey | Anas querquedula | |
| | | Northern Shoveler | Anas clypeata | |
| | x | Red-crested Pochard | Netta rufina | |
| | | Common Pochard | Aythya ferina | |
| | x | Ferruginous Pochard | Aythya nyroca | |
| | | Tufted Duck | Aythya fuligula | |
| | x | Greater Scaup | Aythya marila | |
| | x | Common Eider | Somateria mollissima | |
| | x | Long-tailed Duck | Clangula hyemalis | |
| | x | Common Scoter | Melanitta nigra | |
| | x | White-winged Scoter | Melanitta fusca | |
| | | Common Goldeneye | Bucephala clangula | |
| | x | Smew | Mergellus albellus | |
| | x | Red-breasted Merganser | Mergus serrator | |
| | | Goosander | Mergus merganser | |
| | x | White-headed Duck | Oxyura leucocephala | |
| | | European Honey-buzzard | Pernis apivorus | |
| | x | Black-shouldered
Kite | Elanus caeruleus | first
22-07-2005 |
| | x | Black Kite | Milvus migrans | |
| | x | Red Kite | Milvus milvus | |
| | | White-tailed Eagle | Haliaeetus albicilla | |
| | x | Lammergeier | Gypaetus barbatus | |
| | x | Eurasian Griffon Vulture | Gyps fulvus | |
| | x | Short-toed Snake-Eagle | Circaetus gallicus | |
| | | Western Marsh-Harrier | Circus aeruginosus | |
| | | Northern Harrier | Circus cyaneus | |
| | x | Pallid Harrier | Circus macrourus | |
| | | Montagu's Harrier | Circus pygargus | |
| | | Northern Goshawk | Accipiter gentilis | |
| | | Eurasian Sparrowhawk | Accipiter nisus | |
 | x |
Common Buzzard |
Buteo buteo |
 |
| | x | Long-legged Buzzard | Buteo rufinus | |
| | | Rough-legged Hawk | Buteo lagopus |
|
| | | Lesser Spotted Eagle | Aquila pomarina | |
| | x | Greater Spotted Eagle | Aquila clanga | |
| | x | Steppe Eagle | Aquila nipalensis | |
| | x | Imperial Eagle | Aquila heliaca | |
| | x | Golden Eagle | Aquila chrysaetos |
|
| | x | Booted Eagle | Hieraaetus pennatus | |
| | | Osprey | Pandion haliaetus | |
| | | Common Kestrel | Falco tinnunculus | |
| | x | Red-footed Falcon | Falco vespertinus | |
| | x | Merlin | Falco columbarius | |
| | | Eurasian Hobby | Falco subbuteo | |
| | x | Eleonora's Falcon | Falco eleonorae | |
| | x | Saker Falcon | Falco cherrug | |
| | x | Peregrine Falcon | Falco peregrinus | |
| | | Hazel Grouse | Bonasa bonasia | |
| | | Black Grouse | Tetrao tetrix | |
| | x | Western Capercaillie | Tetrao urogallus | |
| | | Grey Partridge | Perdix perdix | |
| | | Common Quail | Coturnix coturnix | |
| | | Common Pheasant | Phasianus colchicus | |
| | | Water Rail | Rallus aquaticus | |
| | | Spotted Crake | Porzana porzana | |
| | | Little Crake | Porzana parva | |
| | | Corn Crake | Crex crex | |
| | | Common Moorhen | Gallinula chloropus | |
| | | Common Coot | Fulica atra | |
| | | Common Crane | Grus grus | |
| | x | Eurasian Oystercatcher | Haematopus ostralegus | |
| | x | Black-winged Stilt | Himantopus himantopus | |
| | x | Pied Avocet | Recurvirostra avosetta | |
| | x | Eurasian Thick-knee | Burhinus oedicnemus | |
| | | Little Ringed Plover | Charadrius dubius | |
| | | Common Ringed Plover | Charadrius hiaticula | |
| | x | Kentish Plover | Charadrius alexandrinus | |
| | x | Eurasian Dotterel | Eudromias morinellus | |
| | | Eurasian Golden-Plover | Pluvialis apricaria | |
| | | Grey Plover | Pluvialis squatarola | |
| | x | White-tailed Lapwing | Vanellus leucurus | |
| | | Northern Lapwing | Vanellus vanellus | |
| | x | Red Knot | Calidris canutus | |
| | x | Sanderling | Calidris alba | |
| | x | Little Stint | Calidris minuta | |
| | x | Temminck's Stint | Calidris temminckii | |
| | x | Curlew Sandpiper | Calidris ferruginea | |
| | | Dunlin | Calidris alpina | |
| | x | Broad-billed Sandpiper | Limicola falcinellus | |
| | x | Buff-breasted Sandpiper | Tryngites subruficollis | |
| | | Ruff | Philomachus pugnax | |
| | x | Jack Snipe | Lymnocryptes minimus | |
| | | Common Snipe | Gallinago gallinago | |
| | x | Great Snipe | Gallinago media | |
| | | Eurasian Woodcock | Scolopax rusticola | |
| | | Black-tailed Godwit | Limosa limosa | |
| | x | Bar-tailed Godwit | Limosa lapponica | |
| | x | Whimbrel | Numenius phaeopus | |
| | | Eurasian Curlew | Numenius arquata | |
| | | Spotted Redshank | Tringa erythropus | |
| | | Common Redshank | Tringa totanus | |
| | x | Marsh Sandpiper | Tringa stagnatilis | |
| | | Common Greenshank | Tringa nebularia | |
| | | Green Sandpiper | Tringa ochropus | |
| | | Wood Sandpiper | Tringa glareola | |
| | x | Terek Sandpiper | Tringa cinerea | |
| | | Common Sandpiper | Tringa hypoleucos | |
| | x | Ruddy Turnstone | Arenaria interpres | |
| | x | Red-necked Phalarope | Phalaropus lobatus | |
| | x | Red Phalarope | Phalaropus fulicaria | |
| | x | Pomarine Jaeger | Stercorarius pomarinus | |
| | x | Parasitic Jaeger | Stercorarius parasiticus | |
| | x | Great Black-backed Gull | Larus marinus | |
| | x | Mediterranean Gull | Larus melanocephalus | |
| | | Little Gull | Larus minutus | |
| | | Common Black-headed Gull | Larus ridibundus | |
| | x | Slender-billed Gull | Larus genei | |
| | | Mew Gull | Larus canus | |
| | | Lesser Black-backed Gull | Larus fuscus | |
| | | Herring Gull | Larus argentatus | |
| | | Yellow-legged Gull | Larus cachinnans | |
| | x | Glaucous Gull | Larus hyperboreus | |
| | x | Black-legged Kittiwake | Rissa tridactyla | |
| | x | Caspian Tern | Sterna caspia | |
| | | Common Tern | Sterna hirundo | |
| | x | Arctic Tern | Sterna paradisaea | |
| | | Little Tern | Sterna albifrons | |
| | | Whiskered Tern | Chlidonias hybridus | |
| | | Black Tern | Chlidonias niger | |
| | | White-winged Tern | Chlidonias leucopterus | |
| | x | Pallas's Sandgrouse | Syrrhaptes paradoxus | |
| | | Rock Pigeon | Columba livia | |
| | | Stock Pigeon | Columba oenas | |
| | | Common Wood-Pigeon | Columba palumbus | |
| | | Eurasian Collared-Dove | Streptopelia decaocto | |
| | | European Turtle-Dove | Streptopelia turtur | |
| | | Common Cuckoo | Cuculus canorus | |
| | | Barn Owl | Tyto alba | |
| | | Eurasian Eagle-Owl | Bubo bubo | |
| | x | Snowy Owl | Nyctea scandiaca | |
| KF | X | Northern Hawk Owl | Surnia ulula |
|
| | | Eurasian Pygmy-Owl | Glaucidium passerinum | |
| | | Little Owl | Athene noctua | |
| | | Tawny Owl | Strix aluco | |
| | x | Great Grey Owl | Strix nebulosa | |
| | | Long-eared Owl | Asio otus | |
| | x | Short-eared Owl | Asio flammeus | |
| | | Boreal Owl | Aegolius funereus | |
| | | Eurasian Nightjar | Caprimulgus europaeus | |
| | | Common Swift | Apus apus | |
| | x | Alpine Swift | Apus melba | |
| | | Common Kingfisher | Alcedo atthis | |
| | x | European Bee-eater | Merops apiaster | |
| | x | European Roller | Coracias garrulus | |
| | | Eurasian Hoopoe | Upupa epops | |
| | | Eurasian Wryneck | Jynx torquilla | |
| | | Grey-faced Woodpecker | Picus canus | |
| | | Eurasian Green Woodpecker | Picus viridis | |
| | | Black Woodpecker | Dryocopus martius | |
| | | Great Spotted Woodpecker | Dendrocopos major | |
| | x | Syrian Woodpecker | Dendrocopos syriacus | |
| | | Middle Spotted Woodpecker | Dendrocopos medius | |
| | | White-backed Woodpecker | Dendrocopos leucotos | |
| | | Lesser Spotted Woodpecker | Dendrocopos minor | |
| | | Three-toed Woodpecker | Picoides tridactylus | |
| | x | White-winged Lark | Melanocorypha leucoptera | |
| | | Crested Lark | Galerida cristata | |
| | | Wood Lark | Lullula arborea | |
| | | Eurasian Skylark | Alauda arvensis | |
| | x | Horned Lark | Eremophila alpestris | |
| | | Sand Martin | Riparia riparia | |
| | | Barn Swallow | Hirundo rustica | |
| | x | Red-rumped Swallow | Hirundo daurica | |
| | | Northern House-Martin | Delichon urbica | |
| | | Tawny Pipit | Anthus campestris | |
| | x | Olive-backed Pipit | Anthus hodgsoni | |
| | | Tree Pipit | Anthus trivialis | |
| | | Meadow Pipit | Anthus pratensis | |
| | x | Red-throated Pipit | Anthus cervinus | |
| | x | Rock Pipit | Anthus petrosus | |
| | x | Yellow Wagtail | Motacilla flava | |
| | x | Citrine Wagtail | Motacilla citreola | |
| | x | Grey Wagtail | Motacilla cinerea | |
| | | White Wagtail | Motacilla alba | |
| | | Bohemian Waxwing | Bombycilla garrulus | |
| | x | White-throated Dipper | Cinclus cinclus | |
| | | Winter Wren | Troglodytes troglodytes | |
| | | Hedge Accentor | Prunella modularis | |
| | | European Robin | Erithacus rubecula | |
| KF | X | Rufous-tailed
Robin | Luscinia
sibilans |
|
| | | Thrush Nightingale | Luscinia luscinia | |
| | x | Common Nightingale | Luscinia megarhynchos | |
| | | Bluethroat | Luscinia svecica | |
| | | Black Redstart | Phoenicurus ochruros | |
| | | Common Redstart | Phoenicurus phoenicurus | |
| | | Whinchat | Saxicola rubetra | |
| | x | Common Stonechat | Saxicola torquata | |
| | | Northern Wheatear | Oenanthe oenanthe | |
| | x | Siberian Thrush | Zoothera sibirica | |
| | x | Ring Ouzel | Turdus torquatus | |
| | | Eurasian Blackbird | Turdus merula | |
| | | Fieldfare | Turdus pilaris | |
| | | Song Thrush | Turdus philomelos | |
| | | Redwing | Turdus iliacus | |
| | | Mistle Thrush | Turdus viscivorus | |
| | | Common Grasshopper-Warbler | Locustella naevia | |
| | | Eurasian River Warbler | Locustella fluviatilis | |
| | | Savi's Warbler | Locustella luscinioides | |
| | | Aquatic Warbler | Acrocephalus paludicola | |
| | | Sedge Warbler | Acrocephalus schoenobaenus | |
| | x | Blyth's Reed-Warbler | Acrocephalus dumetorum | |
| | | Marsh Warbler | Acrocephalus palustris | |
| | | Eurasian Reed-Warbler | Acrocephalus scirpaceus | |
| | | Great Reed-Warbler | Acrocephalus arundinaceus | |
| | | Icterine Warbler | Hippolais icterina | |
| | x | Melodious Warbler | Hippolais polyglotta | |
| | | Barred Warbler | Sylvia nisoria | |
| | | Lesser Whitethroat | Sylvia curruca | |
| | | Common Whitethroat | Sylvia communis | |
| | | Garden Warbler | Sylvia borin | |
| | | Blackcap | Sylvia atricapilla | |
| | x | Greenish Warbler | Phylloscopus trochiloides | |
| | x | Arctic Warbler | Phylloscopus borealis | |
| | x | Pallas Leaf Warbler | Phylloscopus
proregulus | |
| | X | Dusky
Warbler | Phylloscopus fuscatus | |
| | x | Bonelli's Warbler | Phylloscopus bonelli | |
| | | Wood Warbler | Phylloscopus sibilatrix | |
| | | Common Chiffchaff | Phylloscopus collybita | |
| | | Willow Warbler | Phylloscopus trochilus | |
| | | Goldcrest | Regulus regulus | |
| | | Firecrest | Regulus ignicapillus | |
| | | Spotted Flycatcher | Muscicapa striata | |
| | | Red-breasted Flycatcher | Ficedula parva | |
| | | Collared Flycatcher | Ficedula albicollis | |
| | | European Pied Flycatcher | Ficedula hypoleuca | |
| | | Bearded Parrotbill | Panurus biarmicus | |
| | | Long-tailed Tit | Aegithalos caudatus | |
| | | Marsh Tit | Parus palustris | |
| | | Willow Tit | Parus montanus | |
| | | Crested Tit | Parus cristatus | |
| | | Coal Tit | Parus ater | |
| | | Blue Tit | Parus caeruleus | |
| | x | Azure Tit | Parus cyanus | |
| | | Great Tit | Parus major | |
| | | Wood Nuthatch | Sitta europaea | |
| | | Eurasian Tree-Creeper | Certhia familiaris | |
| | x | Short-toed Tree-Creeper | Certhia brachydactyla | |
| | | Eurasian Penduline-Tit | Remiz pendulinus | |
| | | Eurasian Golden-Oriole | Oriolus oriolus | |
| | | Red-backed Shrike | Lanius collurio | |
| | x | Lesser Grey Shrike | Lanius minor | |
| | | Northern Shrike | Lanius excubitor | |
| | x | Woodchat Shrike | Lanius senator | |
| | | Eurasian Jay | Garrulus glandarius | |
| | | Black-billed Magpie | Pica pica | |
| | | Spotted Nutcracker | Nucifraga caryocatactes | |
| | | Eurasian Jackdaw | Corvus monedula | |
| | | Rook | Corvus frugilegus | |
| | | Carrion Crow | Corvus corone | |
| | | Common Raven | Corvus corax | |
| | | Common Starling | Sturnus vulgaris | |
| | x | Rosy Starling | Sturnus roseus | |
| | | House Sparrow | Passer domesticus | |
| | | Eurasian Tree Sparrow | Passer montanus | |
| | | Chaffinch | Fringilla coelebs | |
| | | Brambling | Fringilla montifringilla | |
| | | European Serin | Serinus serinus | |
| | | European Greenfinch | Carduelis chloris | |
| | | European Goldfinch | Carduelis carduelis | |
| | | Eurasian Siskin | Carduelis spinus | |
| | | Eurasian Linnet | Carduelis cannabina | |
| | x | Twite | Carduelis flavirostris | |
| | | Common Redpoll | Carduelis flammea | |
| | x | Hoary Redpoll | Carduelis hornemanni | |
| | | Red Crossbill | Loxia curvirostra | |
| | | Common Rosefinch | Carpodacus erythrinus | |
| | x | Pine Grosbeak | Pinicola enucleator | |
| | | Eurasian Bullfinch | Pyrrhula pyrrhula | |
| | | Hawfinch | Coccothraustes coccothraustes | |
| | x | Lapland Longspur | Calcarius lapponicus | |
| | x | Snow Bunting | Plectrophenax nivalis | |
| | x | Pine Bunting | Emberiza leucocephalos | |
| | | Yellowhammer | Emberiza citrinella | |
| | | Ortolan Bunting | Emberiza hortulana | |
| | x | Little Bunting | Emberiza pusilla | |
| | | Reed Bunting | Emberiza schoeniclus | |
| | | Corn Bunting | Miliaria calandra | |
| | x | Indigo Bunting | Passerina cyanea | |